Fitness Bike Comparison
Choosing the right fitness bike can be confusing. This is an important investment in your health and should not be taken lightly. The above graph provides a quick reference for the differences between each of the XTERRA Fitness fitness bikes.
We are confident that whichever model you choose, you will have a great tool towards achieving your personal fitness goals.
Features |
UB1.5 |
UB1.7 |
UB2.5 |
| DISPLAY | Backlit LCD | Dual Color Backlit LCD | Dual Color Backlit LCD |
| HEART RATE | Contact | Contact | Contact & Telemetric (Strap Optional) |
| PROGRAMS | 13 | 24 | 24 |
| LEVELS OF RESISTANCE | 16 | 24 | 24 |
| FLYWHEEL SYSTEM | 17.6 lbs. | 17.6 lbs. | 22 lbs. |
| MAX USER WEIGHT | 250 lbs. | 275 lbs. | 300 lbs. |



