Elliptical Trainer Comparison
Choosing the right elliptical trainer can be confusing. This is an important investment in your health and should not be taken lightly. The above graph provides a quick reference for the differences between each of the XTERRA Fitness elliptical trainers.
We are confident that whichever model you choose, you will have a great tool towards achieving your personal fitness goals.
Features |
FS5.3e Elliptical |
FS5.6e Elliptical |
FS5.8e Elliptical |
| DISPLAY | 5.5" | 6.5" | 7.5" |
| REMOTE CONTROLS | None | Resistance | Resistance & Incline |
| HEART RATE | Contact | Contact & Telemetric (Strap Optional) | Contact & Telemetric (Strap Included) |
| CUSHIONED FOOTPAD | No | No | Yes |
| FLYWHEEL SYSTEM | 19 lbs. | 19 lbs. | 24 lbs. |
| INCLINE | 3 Levels (Manual) | 20 Levels (Electronic) | 20 Levels (Electronic) |
| MAX USER WEIGHT | 350 lbs. | 375 lbs. | 400 lbs. |
| HOME PARTS WARRANTY | 3 Years | 5 Years | 7 Years |
Features |
FS1.5e Elliptical |
FS1.7e Elliptical |
FS2.5e Elliptical |
| DISPLAY | Backlit LCD | Dual Color Backlit LCD | Dual Color Backlit LCD |
| HEART RATE | Contact | Contact | Contact & Telemetric (Strap Optional) |
| PROGRAMS | 13 | 24 | 24 |
| LEVELS OF RESISTANCE | 16 | 24 | 24 |
| FLYWHEEL SYSTEM | 17.6 lbs. | 17.6 lbs. | 22 lbs. |
| MAX USER WEIGHT | 250 lbs. | 275 lbs. | 300 lbs. |






