Treadmill Comparison
Choosing the right treadmill can be confusing. This is an important investment in your health and should not be taken lightly. The above graph provides a quick reference for the differences between each of the XTERRA Fitness treadmills.
We are confident that whichever model you choosae, you will have a great tool towards achieving your personal fitness goals.
Features |
TR6.3 Treadmill |
TR6.6 Treadmill |
|
| MOTOR | 2.75 HP | 3.0 HP | |
| HEART RATE | Contact | Contact & Telemetric (Chest Strap Included) | |
| SIDE RAILS | Plastic | Aluminum | |
| DECK | 20 x 58 | 20 x 60 | |
| INCLINE | 0 - 12% | 0 - 15% | 20 Levels (Electronic) |
| ROLLERS | 1.8" | 2.36" | |
| MAX USER WEIGHT | 325 lbs. | 350 lbs. | |
| HOME DECK WARRANTY | 3 Years | 5 Years | |
| HOME PARTS WARRANTY | 1 Year | 2 Years |


